SECTION BOLT AND NUT FOR STANDARD SECTIONS 7/32 x 5/8 LONG BOX 50
$14.05
SKU: 491-SB1
Categories: CUTTING PARTS & HAY, CUTTING SECTION BOLTS & RIVETS, SICKLE MOWERS
Description
SECTION BOLT AND NUT FOR STANDARD SECTIONS 7/32 x 5/8 LONG BOX 50
Tech Specs
Bolt Style | Standard |
Length | 5/8 Inch |
Package Qty | 50 |
Size | 7/32 Inch |
Thread Size | 12-24 Thread |
Application
Make | Type | Model |
Allis Chalmers | Mower Conditioner | 390 |
Case | Combine | 1000 , 1010 , 1060 , 800 , 900 , 960 |
Case IH | Combine | 1400 , 1620 , 1640 , 1644 , 1660 , 1666 , 1670 , 1680 , 1688 , 1800 , 1822 , 1844 , 2022 , 2044 , 2055 , 2144 , 2155 , 2166 , 2188 , 2344 , 2366 , 2377 , 2388 , 2555 , 2577 , 2588 , 5088 , 6088 , 7010 , 7088 , 8010 , 810 , 821 , AFX8010 |
Case IH | Combine Header | 1010 , 1020 , 820 |
Case IH | Mower Conditioner | 8330 , 8340 |
Case IH | Sickle Mower | 1300 |
Case IH | Windrower | 1050 , 1055 , 1075 , 1150 , 1155 , 1275 , 210 , 230 , 275 , 4000 , 5000 , 5500 , 6000 , 6500 , 721 , 725 , 730 , 736 , 742 , 75 , 750 , 8240 , 8360 , 8370 , 8380 , 8820 , 8825 , 8825HP , 8830 , 8840 , 8850 , 8870 , 8880 , 8880HP , 950 , 955 |
Ford_New Holland | Combine | 1400 , 1500 , CR9040 , CR9060 , CR9070 , CR920 , CR940 , CR960 , CR970 , CX8070 , CX8080 , CX8090 , CX840 , CX860 , CX880 , TR70 , TR75 , TR76 , TR85 , TR86 , TR87 , TR88 , TR89 , TR95 , TR96 , TR97 , TR98 , TR99 , TX36 |
Ford_New Holland | Mower Conditioner | 1465 , 1469 , 1495 , 1496 , 1499 , 429 , 460 , 461 , 467 , 469 , 472 , 474 , 477 , 478 , 479 , 488 , 489 , 490 , 492 , 495 , 499 , 8320 , 8350 |
Ford_New Holland | Sickle Mower | 14 , 14-1 , 14-10 , 14-15 , 14-16 , 14-3 , 14-4 , 14-50 , 14-51 , 14-57 , 14-60 , 14-61 , 14-62 , 14-63 , 14-64 , 14-65 , 14-66 , 14-67 , 14-68 , 14-73 , 14-77 , 15 , 16 , 450 , 451 , 455 , 456 , 46 , 502 , 505 , 507 , 515 , 62 , 63 , 65 , 66 |
Ford_New Holland | Windrower | 1100 , 1112 , 1114 , 1116 , 1118 , 114 , 116 , 1475 , 1495 , 1496 , 1499 , 2200 , 2300 , 2450 , 2550 , 707W , 8220 , 8230 , 8370 , 8380 , 8820 , 8840 , 903 , 905 , 907 , 909 , 910 , 912 , HW300 , HW305 SP , HW305S SP , HW320 , HW325 SP , HW340 , HW345 SP , HW365 SP |
Gehl | Mower Conditioner | 1070 , 1090 , 2130 , 2160 , 770 , 880 , HK440 |
Hesston | Mower Conditioner | 1010 , 1012 , 1014 , 1070 , 1071 , 1085 , 1090 , 1091 , 1095 , 110 , 1110 , 1130 , 1150 , 1160 , 1170 , 2130 , 2230 , 2610 , PT-10 , PT-12 , PT-7 |
Hesston | Windrower | 1014 , 1170 , 1200 , 1260 , 1265 , 1270 , 1275 , 200 , 220 , 240 , 260 , 280 , 300 , 320 , 420 , 500 , 520 , 600 , 620 , 6200 , 6400 , 6450 , 6465 , 65 , 6550 , 6566 , 6600 , 6610 , 6650 , 6665 , 6666 , 8050 , 8100 , 8200 , 8400 , 8500 , 8600 |
International Harvester | Combine | 101 , 103 , 105 , 122 , 123 , 125 , 127 , 141 , 1420 , 1440 , 1450 , 1460 , 1470 , 1480 , 1482 , 151 , 151 Hillside , 160 , 1620 , 1640 , 1644 , 1660 , 1666 , 1670 , 1680 , 1682 , 1688 , 181 , 203 , 205 , 2144 , 2166 , 2188 , 221 , 2344 , 2366 , 2388 , 303 , 315 , 321 , 403 , 431 , 453 , 453 Hillside , 503 , 615 , 64 , 715 , 76 , 815 , 91 , 914 , 915 |
International Harvester | Mower Conditioner | 1190 , 1290 , 1490 , 1590 , 816 , 990 |
International Harvester | Sickle Mower | 10 , 1010 , 110 , 1100 , 1110 , 115 , 12 , 1200 , 1300 , 1A22 , 21 , 22 , 222 , 23 , 24 , 25 , 27 , 28 , 2CF21 , 2CF24 , 31 , 3110 , 32 , 3410 , 34F21 , 34F24 , A123HIWAY , A21 , A22 , A24 , C21 , C21M , C24 , CUB22 , HM24 , L22 , NO. 22-4-1/2' , NO. 22-5-1/2' , NO. 23 , NO. 24 , NO. 31 , NO. 32 , U-F28 |
International Harvester | Windrower | 1075 , 161 , 163 , 175 , 201 , 210 , 225 , 230 , 275 , 375 , 4000 , 402 , 5000 , 5500 , 6000 , 6500 , 75 , 8820 , 8825 , 8825HP , 8830 , 8840 , 8850 |
John Deere | Combine | 1032 , 1042 , 105 , 1052 , 1055 , 1065 , 1068H , 1072 , 1075 , 1085 , 1133 , 1144 , 1155 , 1157 , 1158 , 1165 , 1166 , 1169 , 1170 , 1174 , 1175 , 1175H , 1177 , 11A , 12 , 12A , 2054 , 2056 , 2058 , 2064 , 2066 , 2254 , 2256 , 2258 , 2264 , 2266 , 25 , 30 , 303 , 3300 , 36 , 362 , 40 , 42 , 4400 , 4420 , 4425 , 4435 , 45 , 482 , 484 , 55 , 6001 , 65 , 6600 , 6601 , 6602 , 6620 , 6622 , 7440 , 7445 , 7450 , 7455 , 7460 , 7700 , 7701 , 7720 , 7721 , 7722 , 8820 , 925 , 9400 , 9410 , 945 , 9450 , 95 , 950 , 9500 , 9500 SH , 9501 , 9510 , 9510 SH , 952 , 9540 , 955 , 9550 , 9550 SH , 9560 , 9560 CTS , 9560 SH , 9560 STS , 9570 STS , 9580 , 95H , 96 , 960 , 9600 , 9610 , 9640 , 965 , 9650 , 9650 CTS , 9650 STS , 965H , 9660 , 9660 CTS , 9660 STS , 9670 STS , 9680 , 968H , 970 , 975 , 9750 , 9750 STS , 9760 , 9760 STS , 9770 STS , 9780 CTS , 9780HM CTS , 985 , 9860 STS , 9870 STS , 9880 STS , 99 , C670 , CTS , CTS II |
John Deere | Mower Conditioner | 1207 , 1209 , 1210 , 1214 , 1217 , 1219 , 1320 , 1326 , 1327 , 1350 , 1380 , 1424 , 1480 , 1525 , 1600 , 480 , 483 , 485 |
John Deere | Sickle Mower | 11 , 2 , 20 , 20A , 250 , 350 , 37 , 3700 , 38 , 39 , 39N , 450 , 47 , 5 , 50 , 51 , 7 , 7C , 8 , 8W , 9 , 92 , 9W , MI-7 |
John Deere | Windrower | 215 , 215A , 220 , 2250 , 2270 , 2280 , 2320 , 2360 , 2380 , 2420 , 2440 , 2630 , 290 , 3380 , 3430 , 3830 , 3930 , 4310 , 4890 , 4895 , 4990 , 4995 , 780 , 800 , 830 , 880 |
Massey Ferguson | Combine | 1859 , 205 , 2381 , 26 , 27 , 27L , 300 , 35 , 35PT , 35SP , 405 , 410 , 510 , 540 , 550 , 592 , 60 , 660 , 70 , 72 , 740 , 750 , 751 , 751PT , 760 , 80 , 810 , 82 , 830 , 835 , 8450 , 8460 , 850 , 851 , 851PT , 852 , 852PT , 855 , 8560 , 8570 , 8590 , 860 , 865 , 8680 , 8780 , 90 , 9000 , 9100 , 92 , 9720 , 9790 , SP300 , SP410 , SP510 , Super 92 |
Massey Ferguson | Mower Conditioner | 725 , 81 , 925 |
Massey Ferguson | Sickle Mower | 135 , 238 , 30 , 31 , 32 , 41 , 42 , 51 , 52 , 71 , AEO , AEO-A20 , AEO-B20 , FEO , PEO , PEO21 , PEOA21 |
Massey Ferguson | Windrower | 34 , 35 , 36 , 44 , 655 , 725 , 775 , 885 , 925 |
Oliver | Combine | 4296 , 545 |
Oliver | Sickle Mower | 344 , 351 , 356 , 415 , 57 , 82 , 84 |
Oliver | Windrower | 100 , 101 , 501 , 502 , 503 |
Owatonna | Windrower | 25 , 250 , 260 , 265 , 2650 , 270 , 275 , 28 , 280 , 281 , 282 , 285 , 29 , 30 , 350 , 80 , 800 , 81 , 90 , 900 , 91 |
White | Combine | 2500 , 7300 , 7600 , 7800 , 8600 , 8700 , 8800 , 8900 , 9700 |
Interchanges
- 135628
- 2740904500
- 491-550065D
- 550065D
- 904-500
- 904-500-10PLK
- 904-500K
- 904500
- 90450010PLK
- 904500K
- 983179
- A904500
- B55-0065D
- FAS110
- RF.01
- RF01
Additional information
Weight | 0.9 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Related products
-
SHEARBOLT AND NUT KIT FOR NEW HOLLAND 10 PACK
0 out of 5$12.48 Add to cart -
D-RING 7/16″ MATERIAL FOR DANDL, JOHN DEERE, VRISIMO, REARS
0 out of 5$2.50 Add to cart -
6X9 MOWER TAIL WHEEL, 4 BOLT HOLES ON 5″ BOLT CIRCLE. 21″ OD OVERALL
0 out of 5$168.00 Add to cart -
3″ SECTION FOR MACDON / AGCO REPLACES 279642, 34390 1071707M1 FINE TOOTH – 14 PER INCH
0 out of 5$1.95 Add to cart
Reviews
There are no reviews yet.