Description
Pilot bearing. Tractors: 830, 840, 920, 930, 1010, 1020, 1030, 1040, 1120, 1130, 1140, 1350, 1520, 1530, 1550, 1630, 1640, 1720, 1830, 1840, 1850, 1950, 2010, 2020, 2030, 2040, 2120, 2130, 2140, 2150, 2155, 2240, 2250, 2255, 2350, 2355, 2440, 2450, 2550, 2555, 2630, 2640, 2650, 2750, 2755, 2840, 2850, 2855, 2940, 2950, 2955, 3030, 3040, 3050, 3055, 3120, 3130, 3140, 3150, 3155, 3255, 3350, 3640, 3650. Industrials: 300, 300B, 301, 302, 302A, 350, 350B, 401, 401B, 401C, 401D, 420, 430, 440, 440B, 450, 450C, 450D, 450E, 450G, 480A, 480B, 510, 540, 548B, 548D, 570, 640, 648D, 670. I.D . .590 inch, O.D. 1.375 inch, Thickness .430 inch.
Tech Specs
Bearing I.D. | 0.590" |
Bearing O.D. | 1.378" |
Bearing O.D. MM | 35.00 mm |
Brand | TISCO |
Overall Width | 0.433" |
Overall Width MM | 11.00 mm |
Application
Make | Type | Model |
John Deere | Crawler | 350 |
John Deere | Forklift | 480A , 480B |
John Deere | Industrial Tractor | 300 , 300B , 301 , 302 , 302A , 401B , 401D , 450C , 450D , 450E , 450G , 670 |
John Deere | Skidder | 548B , 548D |
John Deere | Tractor | 1010 , 1020 , 1030 , 1040 , 1120 , 1130 , 1140 , 1350 , 1520 , 1530 , 1550 , 1630 , 1640 , 1830 , 1840 , 1850 , 1950 , 2010 , 2020 , 2030 , 2040 , 2120 , 2130 , 2140 , 2150 , 2155 , 2240 , 2250 , 2255 , 2350 , 2355 , 2440 , 2450 , 2550 , 2555 , 2630 , 2640 , 2650 , 2750 , 2755 , 2840 , 2850 , 2855 , 2940 , 2950 , 2955 , 3030 , 3040 , 3050 , 3055 , 3120 , 3130 , 3140 , 3150 , 3155 , 3255 , 3350 , 3640 , 3650 , 430 , 830 , 840 , 920 , 930 |
John Deere | Tractor Loader Backhoe | 510 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.