Description
LUBE FILTER
Tech Specs
Brand | Baldwin |
Filter Contains: | Anti-Drainback Valve;8 PSID By-Pass Valve;Standpipe |
Filter Length: | 5 3/8 Inches |
Filter O.D. : | 3 11/16 Inches |
Filter Thread Size: | 3/4 - 16 |
Type | simple |
Application
Make | Type | Model |
Allis Chalmers | Tractor | 175 , 175D |
Bobcat | Skidsteer Loader | 1074 , 174 , 2400 , 2410 , 825 , 943 , 953 , 963 , 963G , 970 , 974 |
Case | Combine | 1660 |
Case IH | Tractor | C50 , C60 , CX50 , CX60 |
Challenger | Combine | 640 |
Challenger | Tractor | MT425 , MT434 , MT444 , MT445 , MT445B , MT452B , MT454 , MT455 , MT455B , MT464 , MT465 , MT465B , MT525B , MT535 , MT535B , MT545 , MT545B , MT555B , MT565B |
Claas | Combine | Compact , Consul , Cosar , Cosmos , Dominator 38 , Dominator 38S , Dominator 48 , Dominator 48S , Dominator 56 , Dominator 58 , Dominator 58S , Dominator 68 , Dominator 68R , Dominator 68S , Dominator 88S , Dominator 88SL , Dominator 96 , Dominator 98 , Dominator 98L , Dominator 98S , Europa , Lexion 405 , Lexion 410 , Lexion 415 , Medion 310 , Medion 330 , Mercator 50 |
Ford_New Holland | Skidsteer Loader | L865 , L885 , LS190 , LX865 , LX885 , LX985 |
Ford_New Holland | Swather | 1100 , 1116 , 1496 |
Ford_New Holland | Tractor | 7000 , 7600 , 7610 , 7700 , 7710 |
Ford_New Holland | Tractor Loader Backhoe | 555E , 575E , 655E , 675D , 675E , LB110 , LB115 , LB90 |
Ford_New Holland | Windrower | 1495 |
Gehl | Skidsteer Loader | HL4400 , HL4600 , SL4610 , SL4615 |
Hesston | Windrower | 6400 , 6550 , 6600 , 6610 , 6650 , 6655 |
Long | Tractor | R9500 |
Macdon | Windrower | 7000 |
Massey Ferguson | Combine | 206 , 29 , 29XP , 307 , 31 , 31XP , 3640 Advanced , 506 , 540 , 5650 Advanced , 750 , 760 , 820 , 825 , 835 , 850 , 855 , 860 , 865 |
Massey Ferguson | Industrial Tractor | 30 , 31 , 33 , 3306 , 50D , 50E , 50EX , 50F , 50H , 50HX , 60 , 60H |
Massey Ferguson | Swather | 785 |
Massey Ferguson | Tractor | 1007 , 1080 , 1085 , 11 , 1134 , 1200 , 165 , 168 , 174-4 , 174-4S , 174F , 174S , 174V , 175 , 178 , 180 , 184-4 , 184S , 185 , 188 , 194-4 , 194F , 194S , 2210 , 2220 , 2225 , 2230 , 2235 , 22C , 231S , 241 , 25 , 255 , 261 , 265 , 265S , 2675 , 2680 , 2685 , 270 , 2705 , 271 , 271X , 271XE , 2720 , 2725 , 273 , 274 , 274-4 , 275 , 275DT , 275ST , 281 , 281X , 281XE , 282 , 283 , 285 , 285S , 290 , 292 , 293 , 294 , 294-4 , 298 , 3050 , 3060 , 3065 , 3070 , 3125 , 3140 , 3245 , 3255 , 3315 , 3325 , 3330 , 3340 , 3425 , 3525 , 3545 , 354GE , 354S , 354V , 362 , 3630 , 3635 , 3645 , 364GE , 364S , 364V , 365 , 3650 , 3655 , 3660 , 373 , 373S , 374F , 374S , 374V , 375 , 377 , 383 , 384GE , 384H , 384S , 384V , 390 , 390T , 392S , 393 , 393S , 394F , 394FQ , 394GE , 394S , 394SQ , 397 , 398 , 4215 , 4220 , 4225 , 4233 , 4235 , 4240 , 431 , 4315 , 4320 , 435 , 451 , 461 , 465 , 471 , 475 , 481 , 50C , 5275 , 5285 , 5290 , 5300 , 5310 , 533 , 5340 , 5355 , 543 , 5465 , 563 , 575 , 590 , 6110 , 6120 , 6465 , 6475 , 6480 , 650 , 660 , 670 , 675 , 680 , 690 , 698 , 698T , 7465 , 7475 , 7480 , 8120 , 8130 , 8210 , 8220 |
Massey Ferguson | Windrower | 220 , 220XL , 885 |
Mccormick | Tractor | C50 , C60 , CX50 , CX60 , CX85 , F100 , F60 , F70 , F80 , F90 , MC125 , T100 , T80 , T90 , V60 , V65 , V70 , V80 |
Mustang | Skidsteer Loader | 1700 , 440 , 441 , 445 |
Oliver | Tractor | 1850 |
Versatile | Tractor | 150 , 9030 , 9030E |
White | Combine | 8900 , 8920 |
White | Tractor | 2-110 , 2-88 |
Interchanges
- 1044855M1
- 1447048M1
- 1447048M2
- 1447048M91
- 1900365M91
- 2654403
- 3118119R1
- 3963907
- 422253A1
- 6511766
- 84284907
- 87800083
- A47P97
- D8NN6714LA
- E4NN6714BA
- E8NN6714BA
Additional information
Weight | 1.1 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.