Description
Release Bearing (Dual clutch), 2.164″ I.D., 3.450″ O.D., .765″ Thickness. Tractors: 670, 770, 790 (s/n 790000 & on), 850 (s/n 16001 and on), 870, 900HC, 950 (s/n 20001 and on), 970, 1050, 1070, 3005.
Tech Specs
Bearing I.D. | 2.164" |
Bearing O.D. | 3.465" |
Bearing O.D. MM | 88.00 mm |
Brand | AgSmart |
Overall Width | 0.770" |
Overall Width MM | 19.56 mm |
Application
Make | Type | Model |
Ford_New Holland | Tractor | 1310 , 1320 , 1500 , 1510 , 1520 , 1530 , 1630 , 1700 , 1710 , 1715 , 1720 , 1900 , 1910 , 1920 , 2110 , TC27 , TC30 |
John Deere | Tractor | 1050 , 1070 , 670 , 770 , 790 , 850 , 870 , 900HC , 950 , 970 |
Kubota | Tractor | B2150 , B9200 , L2250 , L235 , L2550 , L2650 , L275 , L2850 , L2950 , L3000 , L3250 , L3350 , L3450 , L3650 , L4350 |
Massey Ferguson | Tractor | 1120 , 1125 , 1140 , 1145 , 1160 , 1190 , 1220 , 1240 , 1260 |
Interchanges
- 3702563M1 (AGCO)
- 3702563M2 (AGCO)
- 3843014820
- AN039
- SBA398560340
- 38430-14820
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.