“STRAWCLAW KIT FOR CNH FLAGSHIP – 2 PIECE KIT WITH HARDWARE REPLACES 87280980” has been added to your cart. View cart
Description
Bearing, cup and cone 25 mm inside diameter, 52 mm outside diameter, 16.25 mm wide.
Tech Specs
Bearing O.D. | 2.047" |
Bearing O.D. MM | 51.99 mm |
Bearing Type | Tapered Cup/Cone |
Brand | AgSmart |
Overall Width | 0.511" |
Overall Width MM | 13.00 mm |
Type | Cup |
Application
Make | Type | Model |
Bush Hog | Hay Rake | EWR1023 , EWR820 , XLRR1022-1 , XLRR1226-1 , XLRR819-1 |
Case IH | Hay Rake | WR102 , WR201 , WR302 |
Ford_New Holland | Hay Rake | DuraVee 1020 , DuraVee 1225 , DuraVee 1428 , DuraVee 1631 , DuraVee 1833 , DuraVee 2036 , DuraVee 817 , ProCart 1022 , ProCart 1225 , ProCart 1225 Plus , ProCart 1428 , ProCart 819 |
Rhino | Hay Rake | ER10 , ER8 , RDF12 , RDF14 , RDF16 , VR10 , VR12 , VR8 , VRX12 , VRX14 |
Sitrex | Hay Rake | H90V10 , H90V12 , H90V8 , H94V10 , H94V12 , H94V8 , MKE10 , MKE12 , MKE14 , MKE16 , MKE18 , MKE20 , MX10 , MX12 , MX8 , QR10 , QR12 , QR8 , QRX12 , QRX14 , QRX16 , RP10 , RP12 , RP2 , RP4 , RP5 , RP6 , RP8 |
Interchanges
- 600.012 (SITREX)
- 3736000 (RHINO)
- 86705858 (CNH)
- 600012 (SITREX)
Only logged in customers who have purchased this product may leave a review.
Related products
-
KX7 STANDARD CONFIGURATION KIT FOR CEREAL GRAINS *AND* TOUGHTHRESH CONFIGURATION KIT FOR SMALL SEEDS. FITS CASE IH MID-RANGE SERIES
0 out of 5$6,347.74 Add to cart -
KX7 STANDARD CONFIGURATION KIT FOR SMALL SEEDS – FITS CASE IH MID-RANGE SERIES
0 out of 5$6,304.49 Add to cart -
STRAWCLAW BLADE FOR GLEANER – 8 PIECES
0 out of 5$290.28 Add to cart -
FLEXIBLE REEL TINE FOR TEAR DROP BAT – REPLACES H172035 / CASE IH 1970586C1 / AGCO 71345318
0 out of 5$1.77 Add to cart
Reviews
There are no reviews yet.