Description
Taper roller bearing cup.
Tech Specs
Bearing O.D. | 4.438" |
Bearing O.D. MM | 112.712 mm |
Bearing Type | Tapered Cup/Cone |
Brand | AgSmart |
Cup O.D. | 4.438 |
Cup Width | 0.938 |
Overall Width | 0.938" |
Overall Width MM | 4.438 mm |
Type | Cup |
Application
Make | Type | Model |
Allis Chalmers | Tractor | 190 , 190XT , D17 |
Ford_New Holland | Tractor | 2000 , 2120 , 2N , 3000 , 4110 , 600 , 601 , 621 , 641 , 651 , 661 , 671 , 681 , 8N , 9N , Dexta , NAA |
Massey Ferguson | Tractor | 135 , 150 , 165 , 175 , 180 , 235 , 255 , 265 , 275 , 50 , 65 , TO20 , TO30 , TO35 |
Interchanges
- 3920IMP
- 520019
- JD7292
- 510892
- 70202584
- 195160V1
- 3920-IMP
- BB4222
- PE2166
- 195160M1 (AGCO)
- A3920
- 195160M91 (AGCO)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.