Description
BEARING CONE
Tech Specs
Bearing I.D. | 3/4" |
Bearing Type | Tapered Cup/Cone |
Brand | AgSmart |
Overall Width | 0.750" |
Overall Width MM | 19.050 mm |
Type | Cone |
Application
Make | Type | Model |
Ford_New Holland | Tractor | 600 , 700 , 800 , 900 |
John Deere | Hay Baler | 430 |
John Deere | Tractor | 1010 , 2010 , 320 , 330 , 40 , 420 , 430 , 435 , 440 , M , MI , MT |
Massey Ferguson | Industrial Tractor | 40 |
Massey Ferguson | Tractor | 35 , 40 , 50 , 65 , FE35 , TE20 , TO20 , TO30 , TO35 |
Oliver | Tractor | 550 , 66 , Super 55 , Super 66 |
Interchanges
- AJD8135
- 09067
- TPJD8135
- 09067T
- 150662M1 (AGCO)
- 86577047 (CNH)
- JD8135R
- 150662M91 (AGCO)
- A150662M1
- 36-112-7D
- TP-JD8135
- LA5007
- 361127D
- 8A1216A
- JD8135
- A09067
Additional information
Weight | 0.3 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.