Description
AIR FILTER
Tech Specs
A-Gasket | [1] Attached |
Brand | Baldwin |
Related to | PA2407 (without Attached Gasket) |
Size | 38 x 6 x 2 9/16(965.2 x 152.4 x 65.1) |
Application
Make | Type | Model |
Case | Tractor | 1070 , 1090 , 1170 , 1175 , 1270 , 1370 , 1570 , 2470 , 2670 , 970 |
Case IH | Combine | 1440 , 1460 , 1470 , 1480 , 1620 , 1640 , 1644 , 1660 , 1666 , 1670 , 1680 , 1688 |
Case IH | Cotton Picker | 1800 , 1822 , 1844 , 2022 , 2044 |
Case IH | Tractor | 5120 , 5130 , 5140 , 5220 , 5230 , 5240 , 5250 , 7110 , 7120 , 7130 , 7140 , 7150 , 7210 , 7220 , 7230 , 7240 , 7250 |
Ford_New Holland | Tractor | 956 |
International Harvester | Tractor | 1086 , 1486 , 1586 , 3088 , 3388 , 3488 , 3588 , 3688 , 3788 , 5088 , 5288 , 5488 , 6388 , 6588 , 6788 , 786 , 886 , 986 , Hydro 186 , Hydro 86 |
Versatile | Tractor | 936 , 946 , 956 , 976 |
Interchanges
- DSPA2619
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.