9/16″-18 WHEEL BOLT WITH 1-1/8 INCH THREAD LENGTH
$1.63
SKU: 982-913538
Categories: DISC HARROW & VT PARTS, FOR JOHN DEERE, TILLAGE
Description
9/16″-18 WHEEL BOLT WITH 1-1/8 INCH THREAD LENGTH
Tech Specs
Application | Wheel Bolt |
Head Size | 7/8 Inch |
Taper | 90 Degree |
Thread Length | 1-1/8 Inch |
Thread Size | 9/16 Inch-18 |
Application
Make | Type | Model |
Allis Chalmers | Tractor | 170 , 175 , 180 , 185 , D10 , D12 , D14 , D15 , D17 , WD , WD45 |
Case | Industrial Tractor | 320 , 430CK , 480B , 530CK , 580 |
Case | Skidsteer Loader | TV380 |
Case | Tractor | 1030 , 1070 , 1090 , 1170 , 1175 , 1270 , 1370 , 1896 , 200 , 200B , 2090 , 2094 , 2096 , 210B , 211B , 2120 , 2130 , 2140 , 2290 , 2294 , 300 , 300B , 301B , 310B , 311 , 311B , 312 , 320B , 400B , 410B , 411B , 420B , 430 , 431 , 441 , 445 , 500B , 510B , 511B , 530 , 531 , 535 , 540 , 541 , 600B , 610B , 611B , 614B , 630 , 642 , 770 , 830 , 870 , 930 , 970 |
Case | Tractor Loader Backhoe | 680CK |
Case IH | Disc Mower | 8315 , DC132 , DC162 , DC515 , DCX131 , DCX161 |
Case IH | Field Cultivator | 4300 |
Case IH | Hay Baler | 8430 , 8460 , 8520 , 8530 , 8545 , 8550 , 8575 |
Case IH | Mower Conditioner | 8309 , 8312 , 8320 , 8330 , 8340 , 8350 , 8370 , 8380 , SC412 , SC414 , SC416 , SCX100 |
Case IH | Planter | 1200 , 1260 , 400 |
Case IH | Tractor | D25 , D29 , D33 , D35 , D40 , D45 , DX25 , DX29 , DX31 , DX33 , DX34 , DX35 , DX40 , DX45 , DX48 , DX55 , DX60 , Farmall 31 , Farmall 35 , Farmall 40 , Farmall 40B , Farmall 45 , Farmall 45B , Farmall 45C , Farmall 50 , Farmall 55 , Farmall 55C , Farmall 60 |
Case IH | Windrower | 8840 , 8850 , 8860 , 8870 , 8880 |
Ford_New Holland | Combine | TR70 , TR75 , TR85 , TR86 , TR87 , TR88 , TR89 , TR95 , TR96 , TR97 , TR98 , TR99 |
Ford_New Holland | Disc Mower | 1431 , 1432 , 1441 , 1442 , 1475 , H7450 , H7460 , H7550 , H7560 |
Ford_New Holland | Forage Harvester | 1880 , 1900 , 1915 , 2115 |
Ford_New Holland | Hay Baler | 285 , 286 , 290 , 425 , 426 , 430 , 77 , 98 , 99 |
Ford_New Holland | Manure Spreader | 302 , 304 , 305 , 371 , 512 , 518 |
Ford_New Holland | Mower Conditioner | 116 , H7150 |
Ford_New Holland | Skidsteer Loader | L140 , L150 , L225 , L325 , L35 , L425 , L451 , L452 , L454 , L455 , L465 , L553 , L554 , L555 , L775 , L778 , L779 , LS140 , LS150 , LX465 , LX485 |
Ford_New Holland | Swather | 1469 |
Ford_New Holland | Tractor | 1720 , 1725 , 1925 , 2100 , 8530 , 8630 , 8670 , 8670A , 8730 , 8770 , 8770A , 8830 , 8870 , 8870A , 8970 , 8970A , Boomer 2030 , Boomer 2035 , Boomer 3040 , Boomer 3045 , Boomer 3050 , Boomer 4055 , Boomer 4060 , Boomer 46D , Boomer 50D , Boomer 54D , Boomer 8N , T1510 , T1520 , T1530 , T2210 , T2220 , T2310 , T2320 , T2330 , T2410 , T2420 , TC25 , TC25D , TC29 , TC29D , TC30 , TC31DA , TC33D , TC33DA , TC34DA , TC35 , TC35A , TC35D , TC35DA , TC40 , TC40A , TC40DA , TC45 , TC45A , TC45D , TC45DA , TC48DA , TC55DA , TW10 , TW15 , TW20 , TW25 , TW30 , TW35 , TW5 |
Ford_New Holland | Wheel Loader | A62 , A64 , A66 |
Ford_New Holland | Windrower | 1090 , 903 , 905 , 907 , 909 , 919 |
International Harvester | Tractor | 100 , 1026 , 1086 , 1206 , 1256 , 130 , 140 , 1456 , 1466 , 1468 , 1486 , 1566 , 1568 , 1586 , 240 , 300 , 3088 , 3288 , 330 , 340 , 350 , 354 , 384 , 404 , 424 , 444 , 454 , 460 , 464 , 484 , 504 , 544 , 560 , 574 , 584 , 606 , 656 , 660 , 664 , 666 , 674 , 684 , 706 , 756 , 766 , 784 , 786 , 806 , 826 , 856 , 884 , 886 , 966 , 986 , A , B , B250 , B275 , B414 , BN , Hydro 100 , Hydro 186 , Hydro 70 , Hydro 86 , Super A |
John Deere | Air Drill | 655 , 665 , 730 , 735 , 737 , 775 , 785 , P540 , P556 |
John Deere | Chisel Plow | 1600 , 1610 , 1650 , 2400 , 2430 , 680 , 685 , 710 , 714 |
John Deere | Combine | 3300 , 4400 , 4420 , 6602 , 6620 , 7700 , 7720 |
John Deere | Cotton Picker | 9900 , 9910 , 9920 , 9930 , 9940 |
John Deere | Cotton Stripper | 484 |
John Deere | Disc Harrow | 115 , 1630 , 1635 , 1640 , 200 , 210 , 215 , 220 , 225 , 230 , 235 , 2620 , 2623 , 2625 , 2633 , 2635 , 3000 , 310 , 315 , 325 , 330 , 331 , 335 , 340 , 350 , 355 , 360 , 370 , 4000 , 440 , 455 , 510 , 620 , 621 , 627 , 630 , 635 , 637 , 640 , 650 , 670 , MX225 |
John Deere | Draper Platform | 925D , 930D , 936D , HD35F , HD35R , HD40F , HD40R , HD40X , HD45F , HD45R , HD45X , HD50F , HD50R |
John Deere | Field Cultivator | 1060 , 940 , 960 , 980 , 985 |
John Deere | Forage Harvester | 5200 , 5400 |
John Deere | Grain Drill | 1560 , 1565 , 1590 , 1830 , 1835 , 1870 , 1990 , 450 , 455 , 750 , 770 , 780 , 8500 , 9400 , 9450 |
John Deere | Grinder Mixer | 700 , 750 |
John Deere | Industrial Tractor | 301 , 301A , 302 , 302A , 401D |
John Deere | Moldboard Plow | 1350 , 1450 , 2350 , 2450 , 2500 , 2600 , 2800 , 2810 , 3600 , 3700 , 3710 , 4200 , 4600 , 8350 , 8450 , 965 , 995 , F135A , F135H , F145A |
John Deere | Planter | 1300 , 1700 , 1705 , 1710 , 1715 , 1720 , 1725 , 1730 , 1735 , 1745 , 1750 , 1755 , 1765 , 1770 , 1775 , 1780 , 1785 , 1790 , 1795 , 7000 , 7100 , 7200 , 7240 , 7300 , 7340 , DB120 , DB44 , DB58 , DB60 , DB66 , DB80 , DB88 , DB90 , DR12 , DR16 , DR18 , DR24 , DR8T |
John Deere | Ripper | 2700 , 2720 , 512 , 712 , 900 , 910 , 913 , 915 , 955 |
John Deere | Row Cultivator | 856 , 875 , 885 , 886 |
John Deere | Soil Finisher | 2310 , 2330 , 722 , 724 , 726 |
John Deere | Sprayer | 6700 |
John Deere | Tractor | 1010 , 1020 , 1030 , 1040 , 1140 , 1520 , 1530 , 1640 , 1850 , 1850V , 2010 , 2020 , 2030 , 2040 , 2140 , 2240 , 2250 , 2440 , 2450F , 2510 , 2520 , 2630 , 2640 , 3010 , 3020 , 3130 , 40 , 400 , 4000 , 401 , 4010 , 4020 , 4030 , 4040 , 4050 , 4055 , 420 , 4230 , 4240 , 4250 , 430 , 4320 , 435 , 4430 , 4440 , 4450 , 4455 , 4520 , 4620 , 4630 , 4640 , 4840 , 5010 , 5020 , 5055E , 5065E , 5075E , 5105 , 5205 , 5220 , 5300 , 5303 , 5310 , 5320 , 5320N , 5400N , 5403 , 5410 , 5420 , 5420N , 5500 , 5500N , 5510 , 5510N , 5520 , 5520N , 5603 , 5605 , 5705 , 6030 , 6300 , 6405 , 6500 , 6600 , 6605 , 820 , 830 , 940 , A , B , G , H , MT |
John Deere | Vertical Tillage | 2623VT , 2633VT , 2660VT |
John Deere | Windrower | 290 |
Minneapolis Moline | Tractor | 335 , 445 , BF , BG , Big Mo 400 , G1000 , G1050 , G1350 , GB , GTB , JetStar , JetStar 2 , JetStar 3 , R , U , Z , ZA , ZB |
Oliver | Tractor | 1550 , 1555 , 1600 , 1650 , 1655 , 1755 , 1800 , 1855 , 1900 , 1900T , 1955 , 2050 , 2150 , 2250 , 550 , 60 , 66 , 660 , 70 , 77 , 770 , 88 , 880 , Super 55 , Super 66 , Super 77 , Super 88 |
Interchanges
- D8NN1107AA
- 225191
- 251815
- 70225191
- 70251815
- 86628557
- AA4173R
- AT11920
- B18264
- HUB0903
- JD16
- JD16R
- JD17
- JD21
- P101303
- T21544
- T23252
Additional information
Weight | 0.2 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Related products
-
1-1/2-6 UNC HEX NUT ZINC PLATED
0 out of 5$8.09 Add to cart -
TIMKEN ROTARY HOE/NO-TILL DRILL BEARING – 5/8 INCH ID HAS GOTHIC ARCH AND DOUBLE LIP SEAL
0 out of 5$16.23 Add to cart -
22 INCH X 3/16 INCH SAMURAI BLADE WITH 1-3/4 INCH ROUND CENTER HOLE
0 out of 5$90.35 Add to cart -
4 X 12 SMOOTH CULTIVATOR GAUGE WHEEL TIRE
0 out of 5$19.54 Add to cart
Reviews
There are no reviews yet.